Combined School Schedules Revised 12/6/11
Regular Class Schedule
| Time | Period |
| 7:20 - 8:09 | 1st |
| 8:13 - 8:58 | 2nd |
| 9:02 - 9:47 | 3rd |
| 9:51 - 10:42 | 4th |
| 9:51 - 10:12 | 4th A |
| 10:46 - 11:37 | 5th |
| 10:46 - 11:07 | 5th A |
| 11:41 - 12:32 | 6th |
| 11:41 - 12:02 | 6th A |
| 12:36 - 1:21 | 7th |
| 1:25 - 2:10 | 8th |
Home Room Class Schedule
| Time | Period |
| 7:20 - 8:03 | 1st |
| 8:07 - 8:20 | Homeroom |
| 8:24 - 9:07 | 2nd |
| 9:11 - 9:54 | 3rd |
| 9:58 - 10:48 | 4th |
| 9:58 - 10:18 | 4th A |
| 10:52 - 11:42 | 5th |
| 10:52 - 11:12 | 5th A |
| 11:46 - 12:36 | 6th |
| 11:46 - 12:06 | 6th A |
| 12:40 - 1:23 | 7th |
| 1:27 - 2:10 | 8th |
Early Dismissal Class Schedule (40min)
| Time | Period |
| 7:20 - 8:05 | 1st |
| 8:09 - 8:51 | 2nd |
| 8:55 - 9:37 | 3rd |
| 9:41 - 10:23 | 7th |
| 10:27 - 11:10 | 4th |
| 11:14 - 11:57 | 5th |
| 12:01 - 12:44 | 6th |
| 12:48 - 1:30 | 8th |
Two Hour Delay Schedule
| Time | Period |
| 9:20 - 9:56 | 1st |
| 10:00 - 10:32 | 2nd |
| 10:36 - 11:08 | 4th |
| 11:12 - 11:44 | 5th |
| 11:48 - 12:20 | 6th |
| 12:24 - 12:56 | 3rd |
| 1:00 - 1:33 | 7th |
| 1:37 - 2:10 | 8th |
One Hour Delay Schedule
| Time | Period |
| 8:20 - 9:04 | 1st |
| 9:04 - 9:44 | 2nd |
| 9:48 - 10:33 | 3rd |
| 10:37 - 11:17 | 4th |
| 11:21 - 12:01 | 5th |
| 12:05 - 12:44 | 6th |
| 12:48 - 1:27 | 7th |
| 1:31 - 2:10 | 8th |
Semester Exam Schedule
| Time | Monday Dec 19th | Tuesday Dec 20th | Wednesday Dec 21st |
| 7:25 - 8:40 | Period 4 Exam | Period 5 Exam | Period 6 Exam |
| 8:50 - 10:05 | Period 1 Exam | Period 2 Exam | Period 3 Exam |
| 10:15 - 11:30 | Period 7 Exam | Period 8 Exam | 10:15-10:45 Lunch
10:55-11:25 Study Hall |
| 11:35 - 12:05 | Lunch | Lunch | 11:30-12:45 Make-Up |
| 12:05 - 2:10 | Make-Up Exams | Make-Up Exams | 12:55-2:10 Make-Ups |
| 2:10 | Bus Dismissal | Bus Dismissal | Bus Dismissal |
Senior Final Exam Schedule
| Time | Fri. May20th | Mon. May 23rd | Tue. May 24th |
| 7:20 - 8:05 | Period 1 Exam | ||
| 8:09 - 8:54 | Period 2 Exam | ||
| 8:58 - 9:47 | Period 3 Exam | ||
| 9:51 - 10:42 | Period 4 Exam | ||
| 10:46 - 11:37 | Period 5 Exam | ||
| 11:41 - 12:32 | Period 6 Exam | ||
| 12:36 - 1:21 | Period 7 Exam | ||
| 1:25 - 2:10 | Period 8 Exam |
Final Exam Schedule (Non Graduating Students)
| Time | Fri. June 3rd |
Mon. June 6th |
Tue. June 7th |
| 7:25 - 8: 40 | Period 6 Exam | Period 5 Exam | Period 4 Exam |
| 8:50 - 10:05 | Period 3 Exam | Period 2 Exam | Period 1 Exam |
| 10:15 - 11:30 | Period 8 Exam | Period 7 Exam | 10:15-10:50 Lunch 10:55-11:30 Study Hall |
| 11:35 - 12:05 Lunch | 11:35 - 12:50 Lunch | 11:35 - 1:30 Make-Up Exams | |
| 12:05 - 2:10 Make-Up Exams | 12:05 - 2:10 Make-Up Exams | ||
| 2:10 Bus Departs | 2:10 Bus Departs | 1:30 Bus Departs |